Skip to content

Cities with Medicaid Data

19,707 cities, sorted by total claims.

City Procedures Providers Claims
Sandoval, IL 6 6 7.3K
Stone Ridge, NY 2 4 7.3K
Newyork, NY 3 5 7.3K
Elizabeth, PA 6 10 7.3K
Redfield, IA 2 2 7.3K
Northport, ME 2 4 7.3K
Bokchito, OK 2 2 7.3K
Byron, GA 7 9 7.3K
Palestine, IL 3 3 7.3K
Ocean View, NJ 3 13 7.3K
Cazenovia, NY 10 19 7.3K
Belleville, PA 6 8 7.3K
Wakeeney, KS 5 10 7.3K
Walnut, MS 5 11 7.3K
Surgoinsville, TN 1 1 7.3K
Sun Valley, NV 4 13 7.3K
St Lucie, FL 6 6 7.2K
Pioneer, TN 1 1 7.2K
Tontogany, OH 2 2 7.2K
White River, SD 6 6 7.2K
Uniontown, AL 2 3 7.2K
Lincoln, AR 6 10 7.2K
Grindstone, PA 3 6 7.2K
China, ME 1 2 7.2K
South Portsmouth, KY 3 4 7.2K
Apollo, PA 5 7 7.2K
Hewitt, NJ 8 11 7.2K
Ft. Belvoir, VA 6 10 7.2K
Kevil, KY 1 1 7.2K
Memphis, NY 1 1 7.2K
West Point, GA 5 10 7.2K
Herculaneum, MO 3 9 7.2K
Fort Jones, CA 7 9 7.2K
Lyndora, PA 6 10 7.2K
Pensacola Naval Air Station, FL 3 3 7.2K
Caldwell, KS 6 10 7.2K
Brooklyn, IA 6 6 7.2K
Fair Bluff, NC 7 8 7.2K
Bowling, KY 2 2 7.2K
Paonia, CO 4 6 7.2K
Lapush, WA 6 6 7.2K
Moville, IA 6 11 7.2K
Elysburg, PA 5 11 7.2K
Venus, FL 2 2 7.2K
Sardinia, OH 4 15 7.2K
High Piont, NC 3 3 7.2K
Hill City, SD 5 9 7.1K
Hamilton, IL 4 5 7.1K
Daytona Beach Shores, FL 3 3 7.1K
Marlow, OK 6 11 7.1K