Skip to content

Cities with Medicaid Data

19,707 cities, sorted by total claims.

City Procedures Providers Claims
Palos Verdes Estates, CA 13 21 51.5K
Chavies, KY 10 19 51.4K
Fairfax Station, VA 12 16 51.4K
Belle Fourche, SD 14 23 51.4K
Big Cabin, OK 1 1 51.4K
Springfield, MN 9 24 51.4K
Hickory, MS 3 4 51.3K
Round Mountain, CA 11 27 51.3K
Point Pleasant Beach, NJ 8 8 51.3K
Union, KY 10 29 51.2K
Thornville, OH 13 24 51.2K
Mason, WV 11 25 51.2K
Larose, LA 9 26 51.2K
Milford, NH 13 68 51.2K
Campo, CA 11 33 51.2K
Robbinsville, NJ 13 42 51.1K
South Lyon, MI 12 31 51.1K
Dewey, AZ 9 41 51K
Gas City, IN 9 15 51K
Blackstone, VA 10 20 51K
West Point, VA 8 18 51K
Clearlake Oaks, CA 6 7 50.9K
Deerwood, MN 5 19 50.9K
Necedah, WI 6 6 50.9K
Buttonwillow, CA 6 10 50.9K
Aguirre, PR 5 5 50.9K
Aledo, IL 12 25 50.8K
Warrington, PA 15 46 50.8K
Powder Springs, GA 9 21 50.8K
Galliano, LA 10 12 50.7K
Colby, KS 16 51 50.7K
Lucasville, OH 10 14 50.7K
Niskayuna, NY 15 76 50.7K
Willowick, OH 15 38 50.7K
Sumterville, FL 11 46 50.6K
March Air Reserve Base, CA 3 3 50.6K
Loxahatchee Groves, FL 7 26 50.6K
South Setauket, NY 6 22 50.6K
La Fayette, GA 8 15 50.6K
Red Lodge, MT 16 39 50.5K
Highlands, NC 11 29 50.5K
Landing, NJ 3 6 50.5K
Wayland, MA 11 25 50.5K
Ferndale, NY 12 22 50.4K
Redwood Falls, MN 18 78 50.4K
Rockport, AR 9 13 50.4K
Island Pond, VT 8 27 50.4K
Hallowell, ME 9 30 50.4K
Monticello, FL 12 18 50.4K
Bellaire, MI 12 15 50.4K