Skip to content

Cities with Medicaid Data

19,707 cities, sorted by total claims.

City Procedures Providers Claims
Owego, NY 17 57 97.8K
Cornelius, OR 12 74 97.8K
Conshohocken, PA 20 51 97.7K
New Haven, IN 10 36 97.7K
West Liberty, OH 14 47 97.7K
White City, OR 12 65 97.7K
Exmore, VA 9 19 97.7K
Highland, AR 14 41 97.7K
Folsom, LA 9 19 97.6K
East Windsor, CT 10 25 97.6K
Hudson, NC 15 40 97.4K
Leavenworth, WA 11 49 97.3K
El Dorado Springs, MO 15 57 97.3K
Grant, MI 14 25 97.2K
Ballston Spa, NY 15 59 97.2K
Dana Point, CA 18 26 97.1K
Columbus, NC 22 86 97.1K
Etowah, TN 18 75 96.9K
Wild Rose, WI 14 34 96.8K
Frederick, CO 14 56 96.8K
Houston, MO 17 92 96.7K
Eagle River, WI 20 39 96.7K
Pine Brook, NJ 11 14 96.6K
Manassas Park, VA 9 13 96.6K
Monmouth, IL 19 43 96.6K
Champlain, NY 11 42 96.5K
Welling, OK 5 31 96.5K
Saddle Brook, NJ 20 57 96.5K
Clairton, PA 28 101 96.4K
Penfield, NY 17 124 96.4K
Fountain Hill, PA 21 129 96.3K
Bristol, FL 12 27 96.3K
Village Of Palmetto Bay, FL 12 30 96.3K
Bernice, LA 17 39 96.2K
Destrehan, LA 18 45 96.2K
Huntington Woods, MI 12 23 96.1K
Manteno, IL 13 36 96.1K
Talihina, OK 13 73 96K
West Grove, PA 20 85 96K
Seymour, WI 10 21 96K
Seaford, NY 15 81 95.9K
Northern Cambria, PA 14 22 95.8K
Chester, MD 15 45 95.8K
Coquille, OR 17 52 95.8K
Fulton, MD 13 54 95.7K
Wharton, TX 17 50 95.7K
Riverside, IL 14 45 95.7K
Fort Oglethorpe, GA 14 54 95.5K
Hudsonville, MI 15 42 95.5K
Markham, IL 11 14 95.5K