Skip to content

Cities with Medicaid Data

1,003 cities in California, sorted by total claims.

City Procedures Providers Claims
Orinda, CA 20 63 66K
Lincoln, CA 25 83 65.9K
Talmage, CA 1 1 65.6K
Valley Center, CA 12 50 65.4K
Sacramentto, CA 7 7 64.7K
Guadalupe, CA 12 22 64.1K
San Martin, CA 7 12 63.1K
Ione, CA 5 10 63.1K
Saratoga, CA 12 23 62.7K
Sac, CA 4 4 61.5K
Guerneville, CA 10 30 60.8K
Redway, CA 10 23 60.2K
Twentynine Palms, CA 19 64 58.5K
Belmont, CA 18 34 58.4K
East Los Angeles, CA 14 45 58.2K
Aptos, CA 13 44 58.1K
Riverdale, CA 14 44 57.7K
Point Reyes Station, CA 7 21 57.6K
Bonita, CA 14 45 56.7K
Mojave, CA 9 12 56K
La, CA 10 25 55K
Solana Beach, CA 17 35 52.7K
Winters, CA 14 41 52.1K
Palos Verdes Estates, CA 13 21 51.5K
Round Mountain, CA 11 27 51.3K
Campo, CA 11 33 51.2K
Clearlake Oaks, CA 6 7 50.9K
Buttonwillow, CA 6 10 50.9K
March Air Reserve Base, CA 3 3 50.6K
Winchester, CA 9 19 49.1K
Sausalito, CA 8 23 48.6K
Solvang, CA 17 58 48.3K
Wofford Heights, CA 10 16 48.3K
Huron, CA 13 30 47.5K
Weimar, CA 6 16 47.3K
Patton, CA 3 28 47.1K
Half Moon Bay, CA 12 42 47K
Indian Wells, CA 19 47 46.8K
Cotati, CA 7 7 46.7K
San Lorenzo, CA 12 27 46.6K
Lake View Terrace, CA 5 8 45.6K
American Canyon, CA 11 26 45.2K
Mcfarland, CA 6 11 45.1K
La Canada Flintridge, CA 15 21 44.2K
So San Francisco, CA 5 5 44.2K
Malibu, CA 8 18 44K
Mira Loma, CA 6 10 43.8K
Earlimart, CA 15 24 43.6K
Occidental, CA 7 20 42.2K
Calistoga, CA 5 16 42K